Loved by farmers for their simplicity and affordability. These durable, powerful sprinkler heads are designed to make your life easier. In addition, their bright orange colour makes them highly visible in the field. Furthermore, orange is known as the second most UV-resistant colour for sprinklers, which makes these heads even more durable than other plastic options.
| Nozzle Diameter | 1.5 Bar | 2 Bar | 2.5 Bar | 3 Bar | |||||
|---|---|---|---|---|---|---|---|---|---|
| Included in pack (in mm) | Flow l/h | Throw Range (m) | Flow l/h | Throw Range (m) | Flow l/h | Throw Range (m) | Flow l/h | Throw Range | |
| 4 | 5 | 1690 | 11.75 | 2020 | 12.2 | 2270 | 12.7 | 2500 | 13.2 |
| 4 | 5.5 | 1760 | 12.6 | 2110 | 13 | 2370 | 13.4 | 2580 | 13.8 |
| 3.5 | 5 | 1450 | 11.9 | 1780 | 12.4 | 2030 | 12.9 | 2240 | 13.4 |
| 3.5 | 5.5 | 1590 | 12.20 | 1900 | 12.8 | 2130 | 13.3 | 2350 | 14 |
| Nozzle Diameter | 1.5 Bar | 2 Bar | 2.5 Bar | 3 Bar | |||||
|---|---|---|---|---|---|---|---|---|---|
| Included in pack (in mm) | Flow l/h | Throw Range (m) | Flow l/h | Throw Range (m) | Flow l/h | Throw Range (m) | Flow l/h | Throw Range | |
| 2.3 | 3.8 | 1130 | 11.3 | 1340 | 12 | 1490 | 12,90 | 1630 | 13,80 |
| 2.3 | 4 | 1130 | 11.4 | 1350 | 12.1 | 1520 | 13 | 1660 | 13.8 |
| 2.3 | 5 | 1470 | 12.45 | 1750 | 13 | 1970 | 13.5 | 2160 | 14 |
| 4 | 5 | 1790 | 11.35 | 2140 | 12.1 | 2400 | 12.9 | 2630 | 13.7 |
| Nozzle Diameter | 1.5 Bar | 2 Bar | 2.5 Bar | 3 Bar | |||||
|---|---|---|---|---|---|---|---|---|---|
| Included in pack (in mm) | Flow l/h | Throw Range (m) | Flow l/h | Throw Range (m) | Flow l/h | Throw Range (m) | Flow l/h | Throw Range | |
| 2.5 | 3.5 | 970 | 9.8 | 1160 | 10.05 | 1310 | 10.35 | 1430 | 10.65 |
| 2.5 | 2.8 | 790 | 9.5 | 940 | 9.9 | 1060 | 10.3 | 1160 | 10.65 |
| 1.8 | 3.5 | 770 | 9.75 | 920 | 10.55 | 1030 | 11.4 | 1130 | 10.65 |
| 1.8 | 2.8 | 640 | 9.95 | 770 | 10.3 | 860 | 10.65 | 940 | 11 |
| One blank nozzle (0) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Nozzle Diameter | 1.5 Bar | 2 Bar | 2.5 Bar | 3 Bar | ||||
| 2.8 | 460 | 10.5 | 550 | 11 | 610 | 11.5 | 670 | 12 |
| 3.5 | 610 | 11.2 | 730 | 11.5 | 820 | 11.8 | 910 | 12.155 |
We would love to help you find your nearest retailer and get you started on your irrigation journey.
You can contact us to find your nearest retailer +27 61 502 2547
That sounds like a plan! Irrigation Unlimited is not a distributor of our Sprinkler Heads (they spesialise in VYRsa), but you can still contact us to become a retailer: admin@afriqwater.co.za
Yes — these sprinkler heads are loved by farmers across South Africa because they’re affordable, reliable, and long-lasting. While we wouldn’t recommend throwing them from a balcony, you certainly don’t need to worry about quality!
Although we can’t assist with pump specifications directly, we can help you determine your system’s flow to ensure that your pump is sufficient. For more information, learn how to do that here.
Additionally, our sprinkler systems are rated for 4.5 BAR with the smaller diameters, while a 3 BAR pressure is usually sufficient for most applications.
Still Have Questions? We’re Here to Help! Contact Us
Anonymous
Anonymous
Farm in Brits
Spotted in the wild by our photographer!
Farm in Brits
Spotted in the wild by our photographer!